| Personal Details |
| Name: | Miss Marie Johanna Steyn |
| Other Names: | Maria Johanna |
| Born in camp? |
No |
| Place of death: | Bethulie RC |
| Age died: | 1 years 6 months |
| Died in camp? |
Yes |
| Cause of death: | measles |
| Gender: | female |
| Race: | white |
| Marital status: | single |
| Nationality: | Free State |
| Registration as child: | Yes |
| Notes: | Note the disparity in ages - may be an incorrect linkage |
| Unique ID: | 91301 |
| Camp History |
| Name: | Bethulie RC |
| Age arrival: | 5 |
| Date arrival: | 21/07/1901 |
| Date departure: | 05/09/1901 |
| Reason departure: | Death |
| Farm History |
| Name: | Waschhoek |
| District: | Wepener |
|
| Name: | Bezuidenhoutsdraai |
| District: | Bloemfontein |
| Notes: | Bezuidenhoutskraal |
| Relationships |
| Miss Marie Johanna Steyn (Maria Johanna) |
| is the daughter of Mrs Eleanor Gertruida Steyn |
| Sources |
| Title: | RS 30 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 30 |
| Origin: | Goldman |
| Notes: | p.286 |
| Title: | RS 30 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 30 |
| Origin: | Goldman |
| Notes: | p.286 |
| Title: | Government Gazette of the Orange River Colony |
| Location: | |
| Notes: | 13/9/1901, p.495 |
| Title: | SRC 74 Bethulie CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 74 |
| Notes: | 94 |