| Personal Details |
| Name: | Mrs Gertruida Cecilia Susanna Johanna Gordon |
| Born in camp? |
No |
| Died in camp? |
No |
| Gender: | female |
| Race: | white |
| Marital status: | married |
| Nationality: | Free State |
| Occupation: | bywoner |
| Registration as head of family: | Yes |
| Unique ID: | 90493 |
| Camp History |
| Name: | Bethulie RC |
| Age arrival: | 20 |
| Date arrival: | 10/10/1901 |
| Date departure: | 25/11/1902 |
| Reason departure: | returned home |
| Destination: | Diepfontein |
|
| Name: | Aliwal North RC |
| Date departure: | 10/10/1901 |
| Reason departure: | transferred |
| Destination: | Bethulie RC |
| Farm History |
| Name: | Diepfontein / Dieppfontein / Deelfontein / Dielfontein |
| District: | Smithfield |
| Status |
| Type: | POW |
| Relation to family: | Husband |
| Notes: | Andries Johannes, Ceylon |
| Sources |
| Title: | SRC 74 Bethulie CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 74 |
| Notes: | 60 |
|