Personal Details |
Name: | Mrs Maria Johanna Petronella Griesel |
Other Names: | Maria Catharina Susanna |
Born in camp? |
No |
Place of death: | Bethulie RC |
Age died: | 49 years |
Died in camp? |
Yes |
Cause of death: | inflammation |
Gender: | female |
Race: | white |
Marital status: | married |
Nationality: | Free State |
Occupation: | bywoner |
Registration as head of family: | Yes |
Unique ID: | 90108 |
Camp History |
Name: | Bethulie RC |
Age arrival: | 46 |
Date arrival: | 31/08/1901 |
Date departure: | 09/10/1901 |
Reason departure: | Death |
Farm History |
Name: | Roodepoort / Rooipoort |
District: | Smithfield |
|
Name: | Vaalbank |
District: | Smithfield |
Notes: | mother's farm |
Status |
Type: | POW |
Relation to family: | Husband |
Notes: | Stephanus Gerhardus, Ceylon |
Relationships |
Mrs Maria Johanna Petronella Griesel (Maria Catharina Susanna) |
is the mother of Miss Ella Marguerita Griesel |
is the mother of Miss Marie Catrina Susanna Griesel is the mother of Miss Anna Elizabetha GrieselSources |
Title: | RS 29 ORC DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 29 |
Origin: | Goldman |
Notes: | p.104 |
Title: | RS 29 ORC DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 29 |
Origin: | Goldman |
Notes: | p.104 |
Title: | Government Gazette of the Orange River Colony |
Location: | |
Notes: | 18/10/1901, p.573 |
Title: | SRC 74 Bethulie CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 74 |
Notes: | 43 |