| Personal Details |
| Name: | Mr Frederick Jacobus de Kock |
| Other Names: | Fredrick Jacobus |
| Born in camp? |
No |
| Place of death: | Bethulie RC |
| Age died: | 58 years |
| Died in camp? |
Yes |
| Cause of death: | measles |
| Gender: | male |
| Race: | white |
| Marital status: | married |
| Nationality: | Free State |
| Occupation: | farmer |
| Registration as head of family: | Yes |
| Unique ID: | 89678 |
| Camp History |
| Name: | Bethulie RC |
| Age arrival: | 58 |
| Date arrival: | 17/06/1901 |
| Date departure: | 23/08/1901 |
| Reason departure: | Death |
| Farm History |
| Name: | Boesmansput |
| District: | Fauresmith |
| Status |
| Type: | Oath of Neutrality |
| Relation to family: | Self |
| Notes: | 15 Nov 1901
Petrusburg |
| Relationships |
| Mr Frederick Jacobus de Kock (Fredrick Jacobus) |
| is the husband of Mrs Marie Alida de Kock |
is the father of Miss Anna Marie de Kock is the father of Miss Marie Alida de Kock is the father of Miss Sophie Lesaya Petronella de Kock is the father of Master Daniel Jacobus de Kock is the father of Master Andries Johannes Harm de Kock| Sources |
| Title: | RS 29 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 29 |
| Origin: | Goldman |
| Notes: | p.148 |
| Title: | Government Gazette of the Orange River Colony |
| Location: | |
| Notes: | 30/8/1901, p.446 |
| Title: | SRC 74 Bethulie CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 74 |
| Notes: | 24 |