| Personal Details |
| Name: | Master Carel Jacobus Philippus Jacobs |
| Born in camp? |
No |
| Died in camp? |
No |
| Gender: | male |
| Race: | white |
| Marital status: | single |
| Nationality: | Free State |
| Registration as child: | Yes |
| Unique ID: | 89554 |
| Camp History |
| Name: | Bethulie RC |
| Age arrival: | 8 |
| Date arrival: | 23/04/1901 |
| Date departure: | 24/04/1902 |
| Reason departure: | transferred |
| Destination: | Uitenhage RC |
|
| Name: | Bethulie RC |
| Date arrival: | 15/09/1902 |
| Date departure: | 22/11/1902 |
| Reason departure: | returned home |
| Destination: | Edenburg |
|
| Name: | Uitenhage RC |
| Age arrival: | 10 |
| Date arrival: | 26/04/1902 |
| Date departure: | 12/08/1902 |
| Reason departure: | transferred |
| Destination: | Bethulie RC |
| Farm History |
| Name: | Rustfontein |
| District: | Smithfield |
| Relationships |
| Master Carel Jacobus Philippus Jacobs |
| is the son of Mrs Maria Elizabetha Johanna Jacobs |
| Sources |
| Title: | SRC 74 Bethulie CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 74 |
| Notes: | 19 |
| Title: | SRC 88 Uitenhage CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 88 |
| Notes: | p.032 |