Personal Details |
Name: | Miss Johanna Susanna Francina Jacobs |
Born in camp? |
No |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | single |
Nationality: | Free State |
Registration as child: | Yes |
Unique ID: | 89425 |
Camp History |
Name: | Bethulie RC |
Age arrival: | 10 |
Date arrival: | 23/04/1901 |
Date departure: | 24/04/1902 |
Reason departure: | transferred |
Destination: | Uitenhage RC |
|
Name: | Uitenhage RC |
Age arrival: | 10 |
Date arrival: | 26/04/1902 |
Date departure: | 12/09/1902 |
Date departure: | 15/9/1902 |
Reason departure: | transferred |
Destination: | Bethulie RC |
|
Name: | Bethulie RC |
Date arrival: | 15/09/1902 |
Date departure: | 09/10/1902 |
Reason departure: | returned home |
Destination: | Lakenvlei |
Farm History |
Name: | Lakensvlei / Lakenvley |
District: | Smithfield |
Relationships |
Miss Johanna Susanna Francina Jacobs |
is the daughter of Mrs Johanna Susanna Francina Jacobs |
Sources |
Title: | SRC 74 Bethulie CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 74 |
Notes: | 16 |
Title: | SRC 88 Uitenhage CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 88 |
Notes: | p.023 |