| Personal Details |
| Name: | Master Carolus Johannes Reynecke |
| Other Names: | Reinecke |
| Born in camp? |
No |
| Place of death: | Bethulie RC |
| Age died: | 1 years 1 months |
| Died in camp? |
Yes |
| Cause of death: | teething & diarrhoea |
| Gender: | male |
| Race: | white |
| Marital status: | single |
| Nationality: | Free State |
| Registration as child: | Yes |
| Unique ID: | 89384 |
| Camp History |
| Name: | Bethulie RC |
| Age arrival: | 1 |
| Age arrival: | 14 months |
| Date arrival: | 02/05/1901 |
| Date departure: | 21/05/1901 |
| Reason departure: | Death |
| Farm History |
| Name: | Highlands / Hughlands |
| District: | Smithfield |
|
| Name: | Bluschfontein |
| District: | Smithfield |
| Relationships |
| Master Carolus Johannes Reynecke (Reinecke) |
| is the son of Mrs Elsie Catrina Reynecke |
| Sources |
| Title: | SRC 07 |
| Type: | Correspondence |
| Location: | VAB |
| Reference No.: | 07 |
| Dates: | May 1901 |
| Notes: | RC2224, List of deaths in ORC camps, 29/5/1901 |
| Title: | RS 30 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 30 |
| Origin: | Goldman |
| Notes: | p.254 |
| Title: | Government Gazette of the Orange River Colony |
| Location: | |
| Notes: | 54/5/1901, p.206 |
| Title: | SRC 74 Bethulie CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 74 |
| Notes: | p.014 |