Personal Details |
Name: | Miss Sarah Josina Potgieter |
Other Names: | Sara Joscina |
Born in camp? |
No |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | single |
Nationality: | Transvaal |
Unique ID: | 82905 |
Camp History |
Name: | Middelburg RC |
Age arrival: | 25 |
Date arrival: | 10/05/1901 |
Date departure: | 19/11/1901 |
Reason departure: | transferred |
Destination: | Belfast RC |
Tent number: | I 772 |
|
Name: | Belfast RC |
Age arrival: | 26 |
Date arrival: | 21/11/1901 |
Tent number: | 567 |
|
Name: | Jacobs Siding RC |
Age arrival: | 27 |
Date arrival: | 06/03/1902 |
Date departure: | 01/07/1902 |
Reason departure: | left for |
Destination: | Newcastle |
Tent number: | 537 |
Farm History |
Name: | Schilberlaagte / Schilverlaagte |
District: | Lydenburg |
|
Name: | Paardenplaats / Paardeplaats |
District: | Lydenburg |
Relationships |
Miss Sarah Josina Potgieter (Sara Joscina) |
is the daughter of Mrs Maria Gertruida Potgieter (Maria Gertruda) |
is the mother of Miss Rachel Elizabeth PotgieterSources |
Title: | DBC 83 Middelburg CR |
Type: | Camp register |
Location: | National Archives, Pretoria |
Reference No.: | DBC 83 |
Notes: | p. 164 |
Title: | DBC 57 Belfast CR |
Type: | Camp register |
Location: | National Archives, Pretoria |
Notes: | p.086 |
Title: | DBC 118 Jacobs Siding CR |
Type: | Camp register |
Notes: | p. 70 |