Personal Details |
Name: | Mrs Maria Gertruida Potgieter |
Other Names: | Maria Gertruda |
Born in camp? |
No |
Age died: | |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | widowed |
Nationality: | Transvaal |
Occupation: | bywoner |
Registration as head of family: | Yes |
Unique ID: | 82903 |
Camp History |
Name: | Middelburg RC |
Age arrival: | 61 |
Date arrival: | 10/05/1901 |
Date departure: | 19/11/1901 |
Reason departure: | transferred |
Destination: | Belfast RC |
Tent number: | I 772 |
|
Name: | Belfast RC |
Age arrival: | 61 |
Date arrival: | 21/11/1901 |
Tent number: | 567 |
|
Name: | Jacobs Siding RC |
Age arrival: | 63 |
Date arrival: | 06/03/1902 |
Date departure: | 01/07/1902 |
Reason departure: | left for |
Destination: | Newcastle |
Tent number: | 537 |
Farm History |
Name: | Schilberlaagte / Schilverlaagte |
District: | Lydenburg |
|
Name: | Schurwelaagte |
District: | Middelburg |
Status |
Type: | widow; family are undesirables |
Relation to family: | self |
Relationships |
Mrs Maria Gertruida Potgieter (Maria Gertruda) |
is the mother of Miss Johanna Maria Potgieter |
is the mother of Miss Sarah Josina Potgieter (Sara Joscina)Sources |
Title: | DBC 83 Middelburg CR |
Type: | Camp register |
Location: | National Archives, Pretoria |
Reference No.: | DBC 83 |
Notes: | p. 164 |
Title: | DBC 57 Belfast CR |
Type: | Camp register |
Location: | National Archives, Pretoria |
Notes: | p.086 |
Title: | DBC 118 Jacobs Siding CR |
Type: | Camp register |
Notes: | p. 70 |