Personal Details |
Name: | Miss Susarah Susannah Venter |
Born in camp? |
No |
Place of death: | Kimberley RC |
Age died: | 12 years 2 months |
Died in camp? |
Yes |
Cause of death: | enteric fever |
Gender: | female |
Race: | white |
Marital status: | single |
Nationality: | Cape Colony |
Registration as child: | Yes |
Unique ID: | 78500 |
Camp History |
Name: | Kimberley RC |
Age arrival: | 12 |
Date arrival: | 02/11/1901 |
Date departure: | 12/03/1902 |
Reason departure: | death |
Tent number: | 4465 |
Farm History |
Name: | Nauwhoek |
District: | Cape Colony |
|
Name: | Venter family |
|
Name: | Naauwhoek |
Relationships |
Miss Susarah Susannah Venter |
is the daughter of Mrs Susarah Susannah Venter |
Sources |
Title: | RS 31 Cape & Natal DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 31 |
Origin: | Goldman |
Notes: | p.16 |
Title: | Government Gazette of the Orange River Colony |
Location: | |
Notes: | 21/3/1902, p.218 |
Title: | SRC 83 Kimberley CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 83 |
Notes: | p.314a |