| Personal Details |
| Name: | Miss Carolina Margaretha Schalkwyk |
| Other Names: | van Schalkwyk |
| Born in camp? |
No |
| Died in camp? |
No |
| Gender: | female |
| Race: | white |
| Marital status: | single |
| Nationality: | Free State |
| Occupation: | farmer |
| Registration as head of family: | Yes |
| Unique ID: | 75942 |
| Camp History |
| Name: | Kimberley RC |
| Age arrival: | 19 |
| Date arrival: | 29/05/1901 |
| Date departure: | 25/02/1902 |
| Reason departure: | transfer |
| Destination: | Orange River RC |
| Stock into camp: | no |
| Stock out of camp: | no |
| Tent number: | 1378 |
|
| Name: | Orange River RC |
| Farm History |
| Name: | Platberg |
| District: | Fauresmith |
| Status |
| Type: | in Orange River RC |
| Relation to family: | parents |
| Sources |
| Title: | SRC 83 Kimberley CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 83 |
| Notes: | p.143a |
|