| Personal Details |
| Name: | Master Francois Naude |
| Born in camp? |
No |
| Place of death: | Kimberley RC |
| Age died: | 4 years |
| Died in camp? |
Yes |
| Cause of death: | measles & pneumonia |
| Gender: | male |
| Race: | white |
| Marital status: | single |
| Nationality: | Free State |
| Registration as child: | Yes |
| Unique ID: | 75516 |
| Camp History |
| Name: | Kimberley RC |
| Age arrival: | 4 |
| Date arrival: | 18/07/1901 |
| Date departure: | 13/08/1901 |
| Reason departure: | death |
| Tent number: | 3640, 4009 |
| Farm History |
| Name: | Rustfontein |
| District: | Fauresmith |
|
| Name: | Rustfontein |
| District: | Boshof |
| Relationships |
| Master Francois Naude |
| is the son of Mr Petrus Wilhelmus Naude | | Sources |
| Title: | RS 30 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 30 |
| Origin: | Goldman |
| Notes: | p.200 |
| Title: | Government Gazette of the Orange River Colony |
| Location: | |
| Notes: | 23/8/1901, p.425 |
| Title: | SRC 83 Kimberley CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 83 |
| Notes: | p.111a |
|