| Personal Details |
| Name: | Mrs Zachariah Jacomina Petronella Louw |
| Born in camp? |
No |
| Place of death: | Kimberley RC |
| Age died: | 75 years |
| Died in camp? |
Yes |
| Cause of death: | heart disease |
| Gender: | female |
| Race: | white |
| Marital status: | widowed |
| Nationality: | Free State |
| Occupation: | bywoner |
| Registration as head of family: | Yes |
| Unique ID: | 75341 |
| Camp History |
| Name: | Kimberley RC |
| Age arrival: | 75 |
| Date arrival: | 01/08/1901 |
| Date departure: | 11/08/1902 |
| Reason departure: | death |
| Tent number: | 3870 |
| Farm History |
| Name: | Rondepan West |
| District: | Fauresmith |
| Relationships |
| Mrs Zachariah Jacomina Petronella Louw |
| is the mother of Miss Martha Maria Magdalena Louw |
is the mother of Ms Anna Maria Jacoba Louw| Sources |
| Title: | RS 29 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 29 |
| Origin: | Goldman |
| Notes: | p.174 |
| Title: | Government Gazette of the Orange River Colony |
| Location: | |
| Notes: | 29/8/1902, p.1032 |
| Title: | SRC 83 Kimberley CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 83 |
| Notes: | p.096a |