| Personal Details |
| Name: | Master Pieter Johannes Louw |
| Other Names: | Pieter Jacs |
| Born in camp? |
No |
| Place of death: | Kimberley RC |
| Age died: | 7 years |
| Died in camp? |
Yes |
| Cause of death: | pneumonia |
| Gender: | male |
| Race: | white |
| Marital status: | single |
| Nationality: | Free State |
| Registration as child: | Yes |
| Unique ID: | 75295 |
| Camp History |
| Name: | Kimberley RC |
| Age arrival: | 3 months |
| Date arrival: | 06/07/1901 |
| Date departure: | 14/09/1901 |
| Reason departure: | death |
| Tent number: | 2484 |
|
| Name: | Orange River RC |
| Farm History |
| Name: | Kalkfontein / Kalfontein / Kaalfontein |
| District: | Boshof |
|
| Name: | Swartlaagte / Zwartlaagte |
| District: | Boshof |
| Relationships |
| Master Pieter Johannes Louw (Pieter Jacs) |
| is the son of Mrs Leonard Johannes Louw (Hermina Catherina)) |
| Sources |
| Title: | RS 29 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 29 |
| Origin: | Goldman |
| Notes: | p.174 |
| Title: | RS 29 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 29 |
| Origin: | Goldman |
| Notes: | p.174 |
| Title: | Government Gazette of the Orange River Colony |
| Location: | |
| Notes: | 27/9/1901, p.527; recorded as dying in Orange River RC, but CR gives child as dying in Kimberley RC |
| Title: | SRC 83 Kimberley CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 83 |
| Notes: | p.093a |