Personal Details |
Name: | Mrs Susanna Hendrina Jooste |
Born in camp? |
No |
Place of death: | Kimberley RC |
Age died: | 44 years |
Died in camp? |
Yes |
Cause of death: | measles & pneumonia |
Gender: | female |
Race: | white |
Marital status: | married |
Nationality: | Free State |
Registration as head of family: | Yes |
Unique ID: | 75005 |
Camp History |
Name: | Kimberley RC |
Age arrival: | 44 |
Date arrival: | 21/05/1901 |
Date departure: | 11/08/1901 |
Reason departure: | death |
Tent number: | 1537 |
Farm History |
Name: | Luckhoff |
District: | Fauresmith |
|
Name: | Jooste family |
District: | Cape Colony |
|
Name: | Jooste family |
District: | Fauresmith |
Relationships |
Mrs Susanna Hendrina Jooste |
is the mother of Miss Gerbrecht Jooste |
is the mother of Ms Hannah Jooste is the mother of Susanna Hendrina JoosteSources |
Title: | RS 29 ORC DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 29 |
Origin: | Goldman |
Notes: | p.136 |
Title: | Government Gazette of the Orange River Colony |
Location: | |
Notes: | 23/8/1901, p.425 |
Title: | SRC 83 Kimberley CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 83 |
Notes: | p.074a |