| Personal Details |
| Name: | Miss Josina Maria Jacobs |
| Born in camp? |
No |
| Place of death: | Orange River RC |
| Age died: | 4 years 7 days |
| Died in camp? |
Yes |
| Cause of death: | dysentery & broncho-pneumonia |
| Gender: | female |
| Race: | white |
| Marital status: | single |
| Nationality: | Free State |
| Registration as child: | Yes |
| Unique ID: | 73572 |
| Camp History |
| Name: | Orange River RC |
| Age arrival: | 4 |
| Date arrival: | 21/12/1901 |
| Date departure: | 05/04/1902 |
| Reason departure: | death |
| Farm History |
| Name: | Wolvespruit / Wolwespruit |
| District: | Boshof |
|
| Name: | Sterkfontein |
| District: | Boshof |
| Relationships |
| Miss Josina Maria Jacobs |
| is the daughter of Mrs Daniel Jacobs (Carolina) |
| Sources |
| Title: | RS 29 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 29 |
| Origin: | Goldman |
| Notes: | p.131 |
| Title: | Government Gazette of the Orange River Colony |
| Location: | |
| Notes: | 25/4/1902, p.276 |
| Title: | SRC 86 Orange River CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 86 |
| Notes: | p.072a |