Personal Details |
Name: | Miss Alida Johanna Erasmus |
Born in camp? |
No |
Place of death: | Orange River RC |
Age died: | 11 months |
Died in camp? |
Yes |
Cause of death: | measles & marasmus |
Gender: | female |
Race: | white |
Marital status: | single |
Nationality: | Free State |
Registration as child: | Yes |
Unique ID: | 72490 |
Camp History |
Name: | Orange River RC |
Age arrival: | 5 months |
Date arrival: | 19/06/1901 |
Date arrival: | nov 1901? |
Age departure: | 5 months |
Date departure: | 13/04/1902 |
Reason departure: | death |
Farm History |
Name: | Wildealspoort |
District: | Fauresmith |
|
Name: | Wildealspoort |
District: | Fauresmith |
|
Name: | Rooiplaat / Rooiplaats |
District: | Fauresmith |
Relationships |
Miss Alida Johanna Erasmus |
is the daughter of Mr David Erasmus |
Sources |
Title: | RS 29 ORC DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 29 |
Origin: | Goldman |
Notes: | p.83 |
Title: | RS 29 ORC DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 29 |
Origin: | Goldman |
Notes: | p.83 |
Title: | Government Gazette of the Orange River Colony |
Location: | |
Notes: | 18/4/1902, p.266 |
Title: | SRC 86 Orange River CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 86 |
Notes: | p.034a |