Personal Details |
Name: | Mrs Johannes Jacobs |
Born in camp? |
No |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | married |
Nationality: | Free State |
Occupation: | bywoner |
Registration as head of family: | Yes |
Unique ID: | 72365 |
Camp History |
Name: | Orange River RC |
Age arrival: | 32 |
Date arrival: | 15/08/1901 |
Date departure: | 31/07/1902 |
Reason departure: | transfer |
Destination: | Kimberley R C |
Stock into camp: | no |
Stock out of camp: | no |
|
Name: | Kimberley RC |
Farm History |
Name: | Banksdrift |
District: | Boshof |
Status |
Type: | pow |
Relation to family: | husband |
Notes: | Green Point |
Sources |
Title: | SRC 86 Orange River CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 86 |
Notes: | p.029a |
|