| Personal Details |
| Name: | Master Philippus Marthinus Janse Rensburg |
| Other Names: | van Rensburg |
| Born in camp? |
No |
| Place of death: | Orange River RC |
| Age died: | 1 years 4 months |
| Died in camp? |
Yes |
| Cause of death: | no cause of death given |
| Gender: | male |
| Race: | white |
| Marital status: | single |
| Nationality: | Free State |
| Registration as child: | Yes |
| Unique ID: | 72302 |
| Camp History |
| Name: | Orange River RC |
| Age arrival: | 2 |
| Date arrival: | 31/07/1901 |
| Date departure: | 27/10/1901 |
| Reason departure: | death |
| Farm History |
| Name: | Luckhoff |
| District: | Fauresmith |
|
| Name: | Schildpadkuil / Schilpadkuil |
| District: | Fauresmith |
| Relationships |
| Master Philippus Marthinus Janse Rensburg (van Rensburg) |
| is the son of Mrs Theunis Rensburg (van Rensburg) |
| Sources |
| Title: | RS 30 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 30 |
| Origin: | Goldman |
| Notes: | p.250 |
| Title: | Government Gazette of the Orange River Colony |
| Location: | |
| Notes: | 1/11/1901, p.618 |
| Title: | SRC 86 Orange River CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 86 |
| Notes: | p.027a |