Personal Details |
Name: | Mrs John F Jacobs |
Born in camp? |
No |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | married |
Nationality: | Free State |
Occupation: | farmer, bywoner |
Registration as head of family: | Yes |
Unique ID: | 72131 |
Camp History |
Name: | Orange River RC |
Age arrival: | 68 |
Date arrival: | 14/08/1901 |
Date departure: | 31/07/1902 |
Reason departure: | transfer |
Destination: | Kimberley R C |
Stock into camp: | no |
Stock out of camp: | no |
|
Name: | Kimberley RC |
Stock out of camp: | k |
Farm History |
Name: | Banksdrift |
District: | Boshof |
|
Name: | Rooikraal |
District: | Boshof |
|
Name: | Peerdesdrift |
District: | Boshof |
|
Name: | Doornfontein / Doringfontein |
District: | Boshof |
Status |
Type: | pow |
Relation to family: | husband |
Notes: | Green Point |
Relationships |
Mrs John F Jacobs |
is the unknown of Master baby Jacobs | is the unknown of Mr Cornelis Jacobs is the unknown of Miss Magdalena Jacobs is the unknown of Master Johannes Jacobs is the unknown of Miss Martha Jacobs is the unknown of Miss Maria Jacobs is the unknown relationship of Miss Martha JacobsSources |
Title: | SRC 86 Orange River CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 86 |
Notes: | p.021a |
|