Personal Details |
Name: | Mr Jac Phil Laurenz Snyman |
Born in camp? |
No |
Age died: | |
Died in camp? |
No |
Gender: | male |
Race: | white |
Marital status: | unknown |
Nationality: | Transvaal |
Unique ID: | 68424 |
Camp History |
Name: | Mafeking RC |
Age arrival: | 43 |
Date arrival: | 13/06/1901 |
Date departure: | 28/09/1901 |
Reason departure: | left for |
Destination: | Potchefstroom |
Farm History |
Name: | Quaggafontein |
District: | Zeerust |
Notes: | portion |
|
Name: | Karrelaagte / Kreelaagte / Krielaagte |
District: | Zeerust |
Notes: | portion |
|
Name: | Quarriefontein |
District: | Zeerust |
Notes: | portion |
|
Name: | Leeuwfontein |
District: | Rustenburg |
Notes: | portion |
Status |
Type: | ab abc |
Relation to family: | self |
Sources |
Title: | DBC 158 Mafeking CR |
Type: | Camp register |
Location: | National Archives, Pretoria |
Notes: | p. 240 |
|