| Personal Details |
| Name: | Mr Thomas Phillip Kaber |
| Born in camp? |
No |
| Age died: | |
| Died in camp? |
No |
| Gender: | male |
| Race: | white |
| Marital status: | unknown |
| Nationality: | Transvaal |
| Unique ID: | 65952 |
| Camp History |
| Name: | Mafeking RC |
| Age arrival: | 36 |
| Date arrival: | 04/01/1902 |
| Date departure: | 27/02/1902 |
| Reason departure: | left for |
| Destination: | Bechuanaland Rifles |
| Tent number: | T A4 C |
|
| Name: | Mafeking RC |
| Age arrival: | 36 |
| Date arrival: | 19/06/1902 |
| Notes: | Note: Arrived for the third time' |
| Farm History |
| Name: | Wildebeestlaagte |
| District: | Lichtenburg |
| Notes: | nil |
| Relationships |
| Mr Thomas Phillip Kaber |
| is the father of Mr Johannes Martinus Kaber | is the father of Master Franz Joseph Kaber| Sources |
| Title: | DBC 158 Mafeking CR |
| Type: | Camp register |
| Location: | National Archives, Pretoria |
| Notes: | p. 129, 131 |
|