| Personal Details |
| Name: | Mrs Anna Katrina Margreeta Erasmus |
| Other Names: | Mrs Jochim; Anna Catharina |
| Born in camp? |
No |
| Died in camp? |
No |
| Gender: | female |
| Race: | white |
| Marital status: | widowed |
| Nationality: | Transvaal |
| Unique ID: | 59945 |
| Camp History |
| Name: | Balmoral RC |
| Age arrival: | 60 |
| Date arrival: | 01/02/1902 |
| Date departure: | 26/02/1902 |
| Reason departure: | transferred |
| Destination: | Middelburg RC |
| Tent number: | 1017 |
| Notes: | RT 1017 |
|
| Name: | Irene RC |
| Age departure: | 60 |
| Date departure: | 01/02/1902 |
| Reason departure: | transferred |
| Destination: | Balmoral RC |
|
| Name: | Middelburg RC |
| Age arrival: | 60 |
| Date arrival: | 27/02/1902 |
| Date departure: | 01/08/1902 |
| Destination: | Irene |
| Tent number: | I |
| Farm History |
| Name: | Erasmus family |
| Notes: | no property; lived with son-in-law |
|
| Name: | Laastedrift / Laste Drift |
| District: | Middelburg |
| Relationships |
| Mrs Anna Katrina Margreeta Erasmus (Mrs Jochim; Anna Catharina) |
| is the mother of Miss Johanna Alida Jacoba Aletta Erasmus (Alida Johanna Jacoba Alletta; Alida Johanna) |
| Sources |
| Title: | DBC 47 Balmoral CR |
| Type: | Camp register |
| Location: | National Archives, Pretoria |
| Reference No.: | DBC 47 |
| Notes: | 1017 |
| Title: | DBC 46 Balmoral CR |
| Type: | Index camp register |
| Location: | National Archives, Pretoria |
| Reference No.: | DBC 46 |
| Notes: | E 11 |
| Title: | DBC 84 Middelburg CR |
| Type: | Camp register |
| Location: | National Archives, Pretoria |
| Reference No.: | DBC 84 |
| Notes: | p. 88 |