Personal Details |
Name: | Mr Hendrik Johannes Strauss |
Other Names: | Haman [almost illegible] |
Born in camp? |
No |
Died in camp? |
No |
Gender: | male |
Race: | white |
Marital status: | married |
Nationality: | Free State |
Occupation: | farmer |
Registration as head of family: | Yes |
Unique ID: | 58245 |
Camp History |
Name: | Bloemfontein RC |
Age arrival: | 36 |
Date arrival: | 25/11/1900 |
Date arrival: | 28/11/1900 |
Date departure: | 21/06/1901 |
Reason departure: | transferred |
Destination: | Brandfort RC |
|
Name: | Brandfort RC |
Age arrival: | 36 |
Date arrival: | 21/06/1901 |
Date departure: | 19/07/1902 |
Reason departure: | returned home |
Destination: | farm |
Farm History |
Name: | Welkom |
District: | Bloemfontein |
Notes: | 1211, 1216 or 1224 morgen |
Status |
Type: | oath of neutrality |
Relation to family: | self |
Notes: | May 1900, Brandfort |
Type: | Oath of neutrality |
Relation to family: | self |
Notes: | 16/5/1900, Brandfort |
Type: | oath of neutrality |
Relation to family: | self |
Notes: | 16/5/1900, Brandfort |
Relationships |
Mr Hendrik Johannes Strauss (Haman [almost illegible]) |
is the husband of Mrs Cathrina Elena Strauss |
Sources |
Title: | SRC 70 Bloemfontein CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 70 |
Notes: | p.37 |
|
Title: | SRC 70 Bloemfontein CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 70 |
Notes: | p.37 |
|
Title: | SRC 76 Brandfort CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 76 |
Notes: | p.069,p.173 |