Personal Details |
Name: | Mr Carel Gerhardus Rucheberg |
Other Names: | C; Ruitenburg, Rucheberg, Karel Gerhardus; Rysenbeeck |
Born in camp? |
No |
Place of death: | Aliwal North RC |
Age died: | 50 years |
Died in camp? |
Yes |
Cause of death: | enteric fever |
Gender: | male |
Race: | white |
Marital status: | widowed |
Nationality: | Free State |
Occupation: | bywoner |
Registration as head of family: | Yes |
Notes: | Entered as female, but probably male |
Unique ID: | 55338 |
Camp History |
Name: | Aliwal North RC |
Age arrival: | 51 |
Date arrival: | 08/05/1901 |
Age departure: | 50 |
Date departure: | 25/09/1901 |
Reason departure: | death |
Farm History |
Name: | Rietfontein |
District: | Rouxville |
|
Name: | Kraaifontein |
District: | Rouxville |
Status |
Relation to family: | husband |
Notes: | died in camp |
Sources |
Title: | RS 30 ORC DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 30 |
Origin: | Goldman |
Notes: | p.264 |
Title: | Government Gazette of the Orange River Colony |
Location: | |
Notes: | 4/10/1901, p.541 |
Title: | SRC 69 Aliwal North CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 69 |
Notes: | 147 |