Personal Details |
Name: | Mrs Anna Margarit Louisa Labuschagne |
Other Names: | A; Anna Margaritha Bowieza |
Born in camp? |
No |
Place of death: | Aliwal North RC |
Age died: | 71 years |
Died in camp? |
Yes |
Cause of death: | pneumonia |
Gender: | female |
Race: | white |
Marital status: | widowed |
Nationality: | Free State |
Occupation: | bywoner |
Registration as head of family: | Yes |
Unique ID: | 54412 |
Camp History |
Name: | Aliwal North RC |
Age arrival: | 70 |
Date arrival: | 29/04/1901 |
Age departure: | 71 |
Date departure: | 20/11/1901 |
Reason departure: | Death |
Farm History |
Name: | Aanvang / Anvang |
District: | Wepener |
Relationships |
Mrs Anna Margarit Louisa Labuschagne (A; Anna Margaritha Bowieza) |
is the unknown of Mrs N Labuschagne |
is the unknown of J Labuschagne is the unknown of P KusinSources |
Title: | RS 29 ORC DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 29 |
Origin: | Goldman |
Notes: | p.164 |
Title: | RS 31 Cape & Natal DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 31 |
Origin: | Goldman |
Notes: | p.8 |
Title: | Government Gazette of the Orange River Colony |
Location: | |
Notes: | 29/11/1901, p.685 |
Title: | SRC 69 Aliwal North CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | SRC 69 |
Notes: | 108 |