| Personal Details |
| Name: | Miss M Maria Susa Elizabeth Johanna Henning |
| Other Names: | Maria Susanna |
| Born in camp? |
No |
| Place of death: | Aliwal North RC |
| Age died: | 4 years |
| Died in camp? |
Yes |
| Cause of death: | measles |
| Gender: | female |
| Race: | white |
| Marital status: | single |
| Nationality: | Free State |
| Registration as child: | Yes |
| Notes: | See also # 53208 which I think is entered incorrectly as having died, and have removed |
| Unique ID: | 53018 |
| Camp History |
| Name: | Aliwal North RC |
| Age arrival: | 3 |
| Date arrival: | 07/05/1901 |
| Date departure: | 17/06/1901 |
| Date departure: | 9/8/1901 |
| Reason departure: | death |
| Farm History |
| Name: | Klipplaatfontein |
| District: | Smithfield |
| Relationships |
| Miss M Maria Susa Elizabeth Johanna Henning (Maria Susanna) |
| is the daughter of Mr W jnr Henning |
| Sources |
| Title: | RS 29 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 29 |
| Origin: | Goldman |
| Notes: | p.119 |
| Title: | RS 29 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 29 |
| Origin: | Goldman |
| Notes: | p.119 |
| Title: | Government Gazette of the Orange River Colony |
| Location: | |
| Notes: | 16/8/1901, p.406 |
| Title: | SRC 69 Aliwal North CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 69 |
| Notes: | 46 |