| Personal Details |
| Name: | Mr Jacobus [illegible] Brummer |
| Other Names: | Jacomina Susanna; Jacob Susanna |
| Maiden name: | Pienaar |
| Born in camp? |
No |
| Place of death: | Bloemfontein RC |
| Age died: | 63 years |
| Died in camp? |
Yes |
| Cause of death: | pleurisy |
| Gender: | male |
| Race: | white |
| Marital status: | married |
| Nationality: | Free State |
| Occupation: | farmer |
| Registration as head of family: | Yes |
| Notes: | There is some confusion over this person who is recorded in the deaths as a woman, but appears, according to the register, to be a man |
| Unique ID: | 52671 |
| Camp History |
| Name: | Bloemfontein RC |
| Age arrival: | 65 |
| Date arrival: | 09/04/1901 |
| Date departure: | 16/05/1901 |
| Reason departure: | death |
| Farm History |
| Name: | Brandfort |
| District: | Ladybrand |
| Notes: | 1458 morgen |
| Relationships |
| Mr Jacobus [illegible] Brummer (Jacomina Susanna; Jacob Susanna) |
| is the husband of Mrs Regina Catherina Brummer (Regina C) |
| Sources |
| Title: | RS 29 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 29 |
| Origin: | Goldman |
| Notes: | p.50 |
| Title: | SRC 07 |
| Type: | Correspondence |
| Location: | VAB |
| Reference No.: | 07 |
| Dates: | May 1901 |
| Notes: | RC2085, List of deaths in ORC camps for week ending 21/5/1901 |
| Title: | Government Gazette of the Orange River Colony |
| Location: | |
| Notes: | 54/5/1901, p.205 |
| Title: | SRC 70 Bloemfontein CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 70 |
| Notes: | 57 |