| Personal Details |
| Name: | Mrs Anna Sophia Meyer |
| Other Names: | Anna J |
| Born in camp? |
No |
| Place of death: | Bloemfontein RC |
| Age died: | 23 years |
| Died in camp? |
Yes |
| Cause of death: | enteric fever |
| Gender: | female |
| Race: | white |
| Marital status: | married |
| Nationality: | Free State |
| Occupation: | bywoner |
| Registration as head of family: | Yes |
| Notes: | Two different mothers given; possible incorrect merge |
| Unique ID: | 51038 |
| Camp History |
| Name: | Bloemfontein RC |
| Age arrival: | 23 |
| Date arrival: | 13/08/1901 |
| Age departure: | 23 |
| Date departure: | 03/12/1901 |
| Reason departure: | Death |
| Farm History |
| Name: | Bellavista |
| District: | Ladybrand |
|
| Name: | Kareelaagte / Karreelaagte |
| District: | Boshof |
| Notes: | no property |
| Status |
| Type: | POW |
| Relation to family: | husband |
| Relationships |
| Mrs Anna Sophia Meyer (Anna J) |
| is the mother of Miss Martha Sophia Meyer (Martha S; Meyers) |
is the mother of Miss Anna Johanna Jac Meyer (Anna J J)| Sources |
| Title: | RS 30 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 30 |
| Origin: | Goldman |
| Notes: | p.192 |
| Title: | Government Gazette of the Orange River Colony |
| Location: | |
| Notes: | 20/12/1901, p.741 |
| Title: | SRC 70 Bloemfontein CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 70 |
| Notes: | 252 |