Personal Details |
Name: | Miss Johanna Catharina Becker |
Born in camp? |
No |
Place of death: | Norvals Pont RC |
Age died: | 8 years |
Died in camp? |
Yes |
Gender: | female |
Race: | white |
Marital status: | single |
Nationality: | Free State |
Registration as child: | Yes |
Unique ID: | 43123 |
Camp History |
Name: | Norvals Pont RC |
Age arrival: | 7 |
Date arrival: | 30/05/1901 |
Date departure: | 18/01/1902 |
Reason departure: | death |
Farm History |
Name: | Losdans |
District: | Smithfield |
|
Name: | Loudina |
District: | Smithfield |
|
Name: | Lasdaus |
District: | Smithfield |
Relationships |
Miss Johanna Catharina Becker |
is the daughter of Mr Petrus J Becker |
Sources |
Title: | RS 29 ORC DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 29 |
Origin: | Goldman |
Notes: | p.14 |
Title: | Government Gazette of the Orange River Colony |
Location: | |
Notes: | 24/1/1902, p.64 |
Title: | SRC 85 Norvals Pont CR |
Type: | Camp register |
Location: | Free State Archives Repository |
Reference No.: | 85 |
Notes: | p.109 |