| Personal Details |
| Name: | Miss Maria Jacomina Louw |
| Born in camp? |
No |
| Place of death: | Norvals Pont RC |
| Age died: | 6 years 6 months |
| Died in camp? |
Yes |
| Cause of death: | diphtheria |
| Gender: | female |
| Race: | white |
| Marital status: | single |
| Nationality: | Free State |
| Registration as child: | Yes |
| Unique ID: | 38269 |
| Camp History |
| Name: | Bloemfontein RC |
| Age arrival: | 6 |
| Date arrival: | 27/11/1900 |
| Date departure: | 01/07/1901 |
| Reason departure: | transferred |
| Destination: | Winburg RC |
|
| Name: | Norvals Pont RC |
| Age arrival: | 6 |
| Date arrival: | 27/02/1902 |
| Date departure: | 05/06/1902 |
| Reason departure: | death |
|
| Name: | Winburg RC |
| Farm History |
| Name: | Hestersrust / Besters Rust / Bestersrust |
| District: | Winburg |
| Relationships |
| Miss Maria Jacomina Louw |
| is the daughter of Mr Nicholaas J Louw (Nicholas) |
| Sources |
| Title: | RS 29 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 29 |
| Origin: | Goldman |
| Notes: | p.174 |
| Title: | SRC 70 Bloemfontein CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 70 |
| Notes: | p.37 |
| Title: | Government Gazette of the Orange River Colony |
| Location: | |
| Notes: | 20/6/1902, p.402 |
| Title: | SRC 85 Norvals Pont CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | 85 |
| Notes: | p.207 |
| Title: | SRC 70 Bloemfontein CR |
| Type: | Camp register |
| Location: | Free State Archives Repository |
| Reference No.: | SRC 70 |
| Notes: | p.37 |