Personal Details |
Name: | Ms Gertruida Anna Magdalena Venter |
Born in camp? |
No |
Place of death: | Aliwal North RC |
Age died: | 38 years |
Died in camp? |
Yes |
Cause of death: | enteric |
Gender: | female |
Race: | white |
Nationality: | Free State |
Unique ID: | 32846 |
Camp History |
Name: | Aliwal North RC |
Farm History |
Name: | Bronkhorstfontein |
District: | Rouxville |
|
Name: | Venter family |
District: | Cape Colony |
Sources |
Title: | RS 30 ORC DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 30 |
Origin: | Goldman |
Notes: | p.320 |
Title: | Government Gazette of the Orange River Colony |
Location: | |
Notes: | 20/12/1901, p.739 |
|