Personal Details |
Name: | Ms Anna Susanna Venter |
Other Names: | Anna Susanna |
Born in camp? |
No |
Place of death: | Bethulie RC |
Age died: | 34 years |
Died in camp? |
Yes |
Cause of death: | measles |
Gender: | female |
Race: | white |
Nationality: | Free State |
Unique ID: | 32599 |
Camp History |
Name: | Bethulie RC |
Farm History |
Name: | Venter family |
District: | Reddersburg |
|
Name: | Venter family |
District: | Cape Colony |
Sources |
Title: | RS 30 ORC DL |
Type: | Death lists |
Location: | National Archives, Pretoria |
Reference No.: | RS 30 |
Origin: | Goldman |
Notes: | p.313 |
Title: | Government Gazette of the Orange River Colony |
Location: | |
Notes: | 23/8/1901, p.424 |
|