Personal Details |
Name: | Master Jacobus Fred Koster |
Born in camp? |
No |
Age died: | |
Died in camp? |
No |
Gender: | male |
Race: | white |
Marital status: | single |
Nationality: | Transvaal |
Registration as child: | Yes |
Unique ID: | 177067 |
Camp History |
Name: | Merebank RC |
Age arrival: | 1 |
Date arrival: | 28/01/1902 |
Date departure: | 16/10/1902 |
Reason departure: | to |
Destination: | Volksrust |
Tent number: | 1652 / 6449 |
|
Name: | Merebank RC |
Age arrival: | 1 |
Date arrival: | 28/01/1902 |
Date departure: | 16/10/1902 |
Reason departure: | to |
Destination: | Volksrust |
Tent number: | 1652 / 6449 |
Farm History |
Name: | Beginsel / Beginzel |
District: | Swaziland |
Relationships |
Master Jacobus Fred Koster |
is the son of Mrs Susanna Jacoba Koster | Sources |
Title: | DBC 126 Merebank RC |
Type: | Camp register |
Location: | National Archives, Pretoria |
Reference No.: | DBC 126 |
Notes: | p. 511 |
|