| Personal Details |
| Name: | Mr Jacobus J S Maritz |
| Other Names: | Jacobus Johannes [DBC 107]; Jacobus Johannes Stef [DBC 108] |
| Born in camp? |
No |
| Age died: | |
| Died in camp? |
No |
| Gender: | male |
| Race: | white |
| Marital status: | married |
| Nationality: | British subject |
| Registration as head of family: | Yes |
| Unique ID: | 163313 |
| Camp History |
| Name: | Volksrust RC |
| Age arrival: | 30 |
| Date arrival: | date not given |
| Date departure: | 19/07/1902 |
| Destination: | Mahamba |
| Tent number: | B 211 |
| Farm History |
| Name: | Strydkraal |
| District: | Swaziland |
|
| Name: | Magamba / Mahamba |
| District: | Piet Retief |
| Relationships |
| Mr Jacobus J S Maritz (Jacobus Johannes [DBC 107]; Jacobus Johannes Stef [DBC 108]) |
| is the husband of Mrs Catharina M Maritz (Catharina Maria [DBC 107]) |
| Sources |
| Title: | DBC 105 |
| Type: | Volksrust Camp Register |
| Notes: | p. M-078 |
| Title: | DBC 107 Volksrust camp register |
| Notes: | p. M 362-3 |
| Title: | DBC 108 Volksrust RC |
| Type: | Camp register |
| Location: | National Archives, Pretoria |
| Notes: | p. 02
'To remain. Ref' |