Personal Details |
Name: | Miss Anna Johanna S Luis |
Other Names: | Broodrijk, Anna Susanna |
Born in camp? |
No |
Age died: | |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | single |
Nationality: | Transvaal |
Registration as child: | Yes |
Unique ID: | 163167 |
Camp History |
Name: | Volksrust RC |
Age arrival: | 7 |
Date arrival: | 08/09/1902 |
Date departure: | 29/10/1902 |
Destination: | Sandbar |
|
Name: | Jacobs Siding RC |
Age arrival: | 7 |
Date arrival: | 19/04/1902 |
Date departure: | 05/09/1902 |
Reason departure: | left for |
Destination: | Volksrust |
Tent number: | 728 |
Farm History |
Name: | Morgenzon |
District: | Piet Retief |
|
Name: | Zandbach / Zandbar |
District: | Ermelo |
Relationships |
Miss Anna Johanna S Luis (Broodrijk, Anna Susanna) |
is the adopted daughter of Mr Hendrik Jacobus Luis (Luus) | Sources |
Title: | DBC 105 |
Type: | Volksrust Camp Register |
Notes: | p. L-073 |
Title: | DBC 107 Volksrust camp register |
Notes: | p. L 344-5 |
Title: | DBC 118 Jacobs Siding CR |
Type: | Camp register |
Notes: | p. 94 |
|