Personal Details |
Name: | Mr Elias Arnoldus Coster |
Other Names: | Koster [DBC 107] |
Born in camp? |
No |
Age died: | |
Died in camp? |
No |
Gender: | male |
Race: | white |
Marital status: | unknown |
Nationality: | British subject |
Registration as head of family: | Yes |
Unique ID: | 161683 |
Camp History |
Name: | Volksrust RC |
Age arrival: | 34 |
Age arrival: | 35 [DBC 107] |
Date arrival: | 22/09/1902 |
Date departure: | 17/11/1902 |
Destination: | Mahamba |
Farm History |
Name: | Beginsel / Beginzel |
District: | Swaziland |
|
Name: | Magamba / Mahamba |
District: | Piet Retief |
Relationships |
Mr Elias Arnoldus Coster (Koster [DBC 107]) |
is the husband of Mrs Rachel Maria Koster |
Sources |
Title: | DBC 105 |
Type: | Volksrust Camp Register |
Notes: | p. C-022 |
Title: | DBC 107 Volksrust camp register |
Notes: | p. K 312-3 |