Personal Details |
Name: | Master Phillipus Meyer |
Other Names: | Meijer, Philipus Jacobus |
Born in camp? |
No |
Age died: | |
Died in camp? |
No |
Gender: | male |
Race: | white |
Marital status: | single |
Nationality: | Transvaal |
Registration as child: | Yes |
Unique ID: | 160027 |
Camp History |
Name: | Klerksdorp RC |
Age arrival: | 5 |
Date arrival: | 05/08/1902 |
Date departure: | 08/09/1902 |
Reason departure: | gone to farm |
Tent number: | RT 194 |
|
Name: | Jacobs Siding RC |
Age arrival: | 4 |
Date arrival: | 08/03/1902 |
Date departure: | 29/07/1902 |
Reason departure: | left for |
Destination: | Klerksdorp |
Tent number: | 624 |
Farm History |
Name: | Palmietfontein / Palmfontein |
District: | Wolmaranstad |
Relationships |
Master Phillipus Meyer (Meijer, Philipus Jacobus) |
is the son of Mrs Magd Cathar Meyer (Meijer, Magdalena Catrina Petronella) | Sources |
Title: | DBC 76 Klerksdorp |
Type: | Camp register |
Notes: | p. M-056 |
Title: | DBC 118 Jacobs Siding CR |
Type: | Camp register |
Notes: | p. 82 |
|