Personal Details |
Name: | Mr Carl Koch |
Born in camp? |
No |
Age died: | |
Died in camp? |
No |
Gender: | male |
Race: | white |
Marital status: | married |
Nationality: | Free State |
Occupation: | farmer |
Registration as head of family: | Yes |
Unique ID: | 159749 |
Camp History |
Name: | Klerksdorp RC |
Age arrival: | 70 |
Date arrival: | 16/10/1901 |
Date departure: | 01/11/1901 |
Reason departure: | sent to |
Destination: | Kroonstad |
Stock into camp: | taken by English; no receipt |
Tent number: | RT 1647 |
|
Name: | Kroonstad RC |
Farm History |
Name: | Blesboklaagte |
District: | Kroonstad |
Notes: | no property |
Relationships |
Mr Carl Koch |
is the husband of Mrs Johanna Koch | is the father of Miss Martha Koch is the father of Master Carl KochSources |
Title: | DBC 76 Klerksdorp |
Type: | Camp register |
Notes: | p. K-041 |
|