Personal Details |
Name: | Master Pieter Steyn |
Other Names: | Steijn, Pieter Gerhardus |
Born in camp? |
No |
Age died: | |
Died in camp? |
No |
Gender: | male |
Race: | white |
Marital status: | single |
Nationality: | Transvaal |
Registration as child: | Yes |
Unique ID: | 152359 |
Camp History |
Name: | Standerton RC |
Age arrival: | 8 |
Date arrival: | 10/01/1902 |
Date departure: | 22/02/1902 |
Destination: | Merebank RC |
Tent number: | RT 129 |
|
Name: | Jacobs Siding RC |
Age arrival: | 7 |
Date arrival: | 05/03/1902 |
Date departure: | 10/07/1902 |
Reason departure: | left for |
Destination: | Standerton |
Tent number: | 487 |
Farm History |
Name: | Silverbank / Zilverbank |
District: | Standerton |
Relationships |
Master Pieter Steyn (Steijn, Pieter Gerhardus) |
is the unknown of Mrs Martha Francina Otto | Sources |
Title: | DBC 98 Standerton CR |
Notes: | p.O 067 |
Title: | DBC 118 Jacobs Siding CR |
Type: | Camp register |
Notes: | p. 63 |
|