Personal Details |
Name: | Mr Johannes Petrus Retief |
Date of birth: | |
Born in camp? |
No |
Date death: | |
Died in camp? |
No |
Gender: | male |
Race: | white |
Marital status: | married |
Nationality: | Transvaal |
Occupation: | farmer |
Registration as head of family: | Yes |
Unique ID: | 151038 |
Camp History |
Name: | Standerton RC |
Age arrival: | 36 |
Date arrival: | 07/09/1901 |
Age departure: | 37 |
Date departure: | 14/10/1902 |
Destination: | farm |
Tent number: | RT 756; RT 166, C/15 |
Farm History |
Name: | Brakfontein |
District: | Ermelo |
Notes: | 900 morgen |
|
Name: | Uitzicht |
District: | Vryheid |
Notes: | 1100 morgen |
|
Name: | Weltevrede |
District: | Middelburg |
Notes: | 150 morgen |
Status |
Type: | ABC |
Relation to family: | self |
Relationships |
Mr Johannes Petrus Retief |
is the husband of Mrs Christina Elizabeth Retief | is the father of Master Johannes Petrus RetiefSources |
Title: | DBC 95 Standerton CR |
Notes: | p.R 324 |
Title: | DBC 98 Standerton CR |
Notes: | p.R 078 |
|