Personal Details |
Name: | Mrs Martha Catherina Roetz |
Other Names: | Roets, Martha Cathrina |
Date of birth: | |
Born in camp? |
No |
Date death: | |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | married |
Nationality: | Transvaal |
Unique ID: | 150994 |
Camp History |
Name: | Standerton RC |
Age arrival: | 40 |
Date arrival: | 29/11/1901 |
Date arrival: | Dec 1901 |
Age departure: | 41 |
Date departure: | 17/06/1902 |
Destination: | farm |
Tent number: | RT 399; RT 17 NW |
Farm History |
Name: | Groetspruit / Grootspruit |
District: | Standerton |
|
Name: | Cijferfontein / Cyferfontein / Cypherfontein / Sevenfontein / Syferfontein / Zuiverfontein |
District: | Bethal |
Notes: | 1000 morgen [DBC 98] |
Status |
Type: | on commando |
Relation to family: | husband |
Notes: | Philipus Petrus
self from Standerton |
Relationships |
Mrs Martha Catherina Roetz (Roets, Martha Cathrina) |
is the wife of Mr Phillip Petrus Roetz |
is the mother of Master Theunis Hermanus RoetsSources |
Title: | DBC 95 Standerton CR |
Notes: | p.R 322 |
Title: | DBC 98 Standerton CR |
Notes: | p.R 081 |