Personal Details |
Name: | Master Martinus Stephanus Klopper |
Other Names: | du Plessis, Marth Steph Klopper |
Date of birth: | |
Born in camp? |
No |
Date death: | |
Died in camp? |
No |
Gender: | male |
Race: | white |
Marital status: | single |
Nationality: | Transvaal |
Registration as head of family: | Yes |
Registration as child: | Yes |
Unique ID: | 150331 |
Camp History |
Name: | Standerton RC |
Age arrival: | 10 |
Date arrival: | 24/12/1901 |
Date arrival: | 15/12/1901 |
Age departure: | 10 |
Date departure: | 26/10/1902 |
Destination: | farm |
Tent number: | RT 609; RT 454, S 19, T 17 |
Notes: | Living in same tent with du Plessis, entered page 88. |
Farm History |
Name: | Witbank |
District: | Standerton |
|
Name: | Winkelaar / Winkelaght |
District: | Standerton |
Notes: | [DBC 98] |
Relationships |
Master Martinus Stephanus Klopper (du Plessis, Marth Steph Klopper) |
is the unknown of Mr Martinus Stephanus du Plessis (Marthinus Stephanus) |
is the son of Mrs Jacoba Frederika du PlessisSources |
Title: | DBC 95 Standerton CR |
Notes: | p.K 196 |
Title: | DBC 98 Standerton CR |
Notes: | p.P 073 |