Personal Details |
Name: | Miss Jozena Maria Magdalena Jacobs |
Other Names: | Josina |
Date of birth: | |
Born in camp? |
No |
Date death: | |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | single |
Nationality: | Transvaal |
Registration as child: | Yes |
Unique ID: | 147153 |
Camp History |
Name: | Standerton RC |
Age arrival: | 15 |
Date arrival: | 27/05/1901 |
Date departure: | 30/07/1902 |
Destination: | farm |
Tent number: | RT 363, Wgn 46 |
Notes: | On same RT as her husband, entd page 289
Living with Venter, entered page 433 |
|
Name: | Standerton RC |
Age arrival: | 16 |
Date arrival: | 13/05/1901 |
Date arrival: | 1902? |
Date departure: | |
Tent number: | RT 383, L 13 |
Farm History |
Name: | Palmietfontein |
District: | Bethal |
|
Name: | Kromdraai / Kroomdraai |
District: | Bethal |
Notes: | [DBC 95] |
Relationships |
Miss Jozena Maria Magdalena Jacobs (Josina) |
is the daughter of Mrs Aletta Elizabetha Jacobs | is the unknown of Mr Jan Louis VenterSources |
Title: | DBC 96 Standerton CR |
Notes: | p.J 051 |
Title: | DBC 95 Standerton CR |
Notes: | p.J 181 |
|