| Personal Details |
| Name: | Master Gerhardus Martinus Grobler |
| Other Names: | Rademeyer, Gerhardus Martinus |
| Date of birth: | |
| Born in camp? |
No |
| Date death: | |
| Died in camp? |
No |
| Gender: | male |
| Race: | white |
| Marital status: | single |
| Nationality: | Transvaal |
| Registration as child: | Yes |
| Unique ID: | 146925 |
| Camp History |
| Name: | Standerton RC |
| Age arrival: | 7 |
| Date arrival: | 08/05/1901 |
| Date departure: | 07/12/1901 |
| Destination: | Merebank RC |
| Tent number: | RT 273, Wgn 92 |
|
| Name: | Merebank RC |
| Age arrival: | 8 |
| Date arrival: | 08/12/1901 |
| Date departure: | 31/07/1902 |
| Reason departure: | left for |
| Destination: | Standerton |
| Tent number: | Family No 1307/1338, No 5277; 1338 / 5370 |
| Farm History |
| Name: | Uitkomst |
| District: | Standerton |
| Relationships |
| Master Gerhardus Martinus Grobler (Rademeyer, Gerhardus Martinus) |
| is the adopted son of Mr Gerhardus Martinus J Grobler (Gerhardus Martinus) | | Sources |
| Title: | DBC 96 Standerton CR |
| Notes: | p.G 040 |
| Title: | DBC 128 Merebank CR |
| Notes: | p.155, 318 |
|