Personal Details |
Name: | Mr Johannes Hercules de Jager |
Date of birth: | |
Born in camp? |
No |
Date death: | |
Died in camp? |
No |
Gender: | male |
Race: | white |
Marital status: | married |
Nationality: | Transvaal |
Occupation: | farmer |
Registration as head of family: | Yes |
Unique ID: | 146520 |
Camp History |
Name: | Standerton RC |
Age arrival: | 60 |
Date arrival: | 25/05/1901 |
Date departure: | 24/07/1901 |
Destination: | Pietermaritzburg |
Tent number: | RT 506, Wgn/62 |
Farm History |
Name: | Leeukop |
District: | Vrede |
Notes: | 4096 morgen |
|
Name: | Vogelstruisfontein |
District: | Standerton |
Notes: | 1600 morgen |
|
Name: | Maidstown |
District: | Vrede |
Notes: | 1400 morgen |
|
Name: | Uitgedacht |
District: | Vrede |
Notes: | 800 morgen |
|
Name: | Kingstown |
District: | Vrede |
Notes: | 600 morgen |
|
Name: | Ergerspruit |
District: | Vrede |
Notes: | 420 morgen |
|
Name: | Hadding |
District: | Vrede |
Notes: | 420 morgen |
|
Name: | Urtenburg |
District: | Vrede |
Notes: | 600 morgen |
|
Name: | de Jager family |
Notes: | 2 erven |
|
Name: | Radnor |
District: | Vrede |
Notes: | 600 morgen |
Status |
Type: | no AB, ABC |
Relation to family: | self |
Relationships |
Mr Johannes Hercules de Jager |
is the husband of Mrs Sarah Susana de Jager | Sources |
Title: | DBC 96 Standerton CR |
Notes: | p.D 025 |
|