| Personal Details |
| Name: | Miss Elida Elizabeth Johanna Naude |
| Other Names: | Alida Eliz Joh |
| Date of birth: | |
| Born in camp? |
No |
| Date death: | |
| Died in camp? |
No |
| Gender: | female |
| Race: | white |
| Marital status: | single |
| Nationality: | Transvaal |
| Unique ID: | 146500 |
| Camp History |
| Name: | Standerton RC |
| Age arrival: | 18 |
| Date arrival: | 05/02/1901 |
| Date arrival: | 06/02/1901 |
| Age departure: | 19 |
| Date departure: | 20/09/1902 |
| Destination: | farm |
| Tent number: | RT 217, Wgn/23; RT 50, SW |
| Notes: | Stopping with M E du Toit, entered page 83. |
| Farm History |
| Name: | Vlaglaagte / Vlaklaagte / Vlaaglaagte |
| District: | Bethal |
|
| Name: | Bakenlaagte |
| District: | Bethal |
| Notes: | [DBC 95] |
| Relationships |
| Miss Elida Elizabeth Johanna Naude (Alida Eliz Joh) |
| is the unknown of Mr Johannes Jacobus du Toit (Johs Jacobus) |
| Sources |
| Title: | DBC 96 Standerton CR |
| Notes: | p.D 024 |
| Title: | DBC 95 Standerton CR |
| Notes: | p.N 269 |