Personal Details |
Name: | Mrs Johanna Katrina Botha |
Date of birth: | |
Born in camp? |
No |
Date death: | |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | married |
Nationality: | Transvaal |
Unique ID: | 145911 |
Camp History |
Name: | Standerton RC |
Age arrival: | 52 |
Date arrival: | 01/07/1901 |
Date departure: | |
Tent number: | RT 298, Tent C/10 |
|
Name: | Standerton RC |
Age arrival: | 51 |
Date arrival: | 31/05/1901 |
Date departure: | 22/05/1902 |
Destination: | National Scouts camp, Pretoria |
Tent number: | RT 387, O 6 |
Farm History |
Name: | Hasfontein |
District: | Standerton |
|
Name: | Mahanssfontein / Mahemsfontein / Mahinsfontein / Marsmanfontein |
District: | Standerton |
Relationships |
Mrs Johanna Katrina Botha |
is the wife of Mr Theunis Jacobus Botha (Theunis Petrus) | Sources |
Title: | DBC 96 Standerton CR |
Notes: | p.B 003 |
Title: | DBC 95 Standerton CR |
Notes: | p.B 014 |
|