Personal Details |
Name: | Miss Martha Aleda Faurie |
Other Names: | Fourie, Martha Alida Louisa |
Born in camp? |
No |
Died in camp? |
No |
Gender: | female |
Race: | white |
Marital status: | single |
Nationality: | Transvaal |
Registration as child: | Yes |
Unique ID: | 134516 |
Camp History |
Name: | Johannesburg RC |
Age arrival: | 9 |
Date arrival: | 08/07/1901 |
Age departure: | 9 |
Date departure: | 17/02/1902 |
Reason departure: | transferred |
Destination: | Jacobs Siding RC |
Tent number: | RT 1708 |
|
Name: | Jacobs Siding RC |
Age arrival: | 9 |
Date arrival: | 21/02/1902 |
Date departure: | 01/10/1902 |
Reason departure: | left for |
Destination: | Heidelberg |
Tent number: | 253 |
Farm History |
Name: | Rietfontein / Reitfontein |
District: | Heidelberg |
Relationships |
Miss Martha Aleda Faurie (Fourie, Martha Alida Louisa) |
is the daughter of Mrs Johanna Cristina Faurie (Mrs Abram Christofel; Fourie) |
Sources |
Title: | DBC 71 Johannesburg CR |
Type: | Camp register |
Location: | National Archives, Pretoria |
Reference No.: | 71 |
Notes: | p.132 |
Title: | DBC 118 Jacobs Siding CR |
Type: | Camp register |
Notes: | p.032 |