| Personal Details |
| Name: | Mr Izak Petrus van Zyl |
| Born in camp? |
No |
| Date death: | 20/06/1902 |
| Place of death: | Uitenhage RC |
| Age died: | 56 years |
| Died in camp? |
Yes |
| Cause of death: | valvular disease of heart |
| Gender: | male |
| Race: | white |
| Marital status: | married |
| Nationality: | Free State |
| Registration as head of family: | Yes |
| Unique ID: | 133082 |
| Camp History |
| Name: | Uitenhage RC |
| Age departure: | 56 |
| Age departure: | 65 |
| Date departure: | 20/06/1902 |
| Reason departure: | death |
|
| Name: | Irene RC |
| Age arrival: | 64 |
| Date arrival: | 01/03/1901 |
| Age departure: | 65 |
| Date departure: | 11/03/1902 |
| Reason departure: | transferred |
| Destination: | Vredefort RC |
| Tent number: | RT 258 |
|
| Name: | Vredefort Road RC |
| Farm History |
| Name: | Poortje |
| District: | Bethlehem |
| Relationships |
| Mr Izak Petrus van Zyl |
| is the father of Miss Catharina Johanna van Zyl |
is the husband of Mrs Maria Silmina van Zyl| Sources |
| Title: | RS 30 ORC DL |
| Type: | Death lists |
| Location: | National Archives, Pretoria |
| Reference No.: | RS 30 |
| Origin: | Goldman |
| Notes: | p.353 |
| Title: | Government Gazette of the Orange River Colony |
| Location: | |
| Notes: | 27/6/1902, p.485 |
| Title: | DBC 62 Irene CR |
| Type: | DBC 62 |
| Reference No.: | DBC 62 |
| Notes: | p. Z 01 |
| Title: | DBC 71 Johannesburg CR |
| Type: | Camp register |
| Location: | National Archives, Pretoria |
| Reference No.: | 71 |
| Notes: | page 95 |